<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Michigan Not Mexico</title>
	<link>http://michigannotmexico.com</link>
	<description>Stop the outsourcing.</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:58:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Client Service Representative &#8211; Lab &#8211; Botsford Hospital &#8211;  Farmington Hills, MI</title>
		<description><![CDATA[Under general supervision and following established policies and procedures, prepares specimens for testing at Botsford Hospital and approved reference... From Botsford Hospital - 11 Mar 2010 20:58:04 GMT - job details - View all Farmington Hills jobs ]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/client-service-representative-lab-botsford-hospital-farmington-hills-mi/</link>
			</item>
	<item>
		<title>Rattner: Auto bailout saved Michigan from bankruptcy — Autoblog</title>
		<description><![CDATA[ Jobs will never come back to Michigan who would want to invest in a state where unions have so much control over the state government and have driven up cost of doing business there. In spite of high unemployment it costs more to ...]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/rattner-auto-bailout-saved-michigan-from-bankruptcy-%e2%80%94-autoblog/</link>
			</item>
	<item>
		<title>Jobless rate hits new high &#8211; Gaston Gazette</title>
		<description><![CDATA[ Columbus Dispatch Jobless rate hits new high Gaston Gazette For January, North Carolina was tied with Alabama for the ninth highest unemployment rate among US states. Michigan had the highest jobless rate at 14.3 ... Jobless rate climbs again Scottsboro Daily Sentinel State unemployment highest in 26 years Tuscaloosa News Alabama unemployment tops 11 percent Dothan Eagle BusinessWeek all 174 news articles]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/jobless-rate-hits-new-high-gaston-gazette/</link>
			</item>
	<item>
		<title>Unemployment: A lost decade for 12 states &#8211; Stateline.org</title>
		<description><![CDATA[ Unemployment : A lost decade for 12 states Stateline.org And for Michigan — unquestionably the nation&#39;s hardest-hit state in terms of unemployment — 4.1 million people have jobs today. That&#39;s the smallest total ... Unemployment insurance: A primer on the key issue facing Indiana lawmakers Henderson Gleaner Jobless rate creeps up to 9.4% Journal and Courier all 7 news articles]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/unemployment-a-lost-decade-for-12-states-stateline-org/</link>
			</item>
	<item>
		<title>Lawmakers to probe government safety agency&#039;s handling of Toyota &#8230;</title>
		<description><![CDATA[Toyota's massive recalls are prompting Congress to reconsider whether the nation's auto safety agency has lived up to its mission of protecting motorists.]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/lawmakers-to-probe-government-safety-agencys-handling-of-toyota/</link>
			</item>
	<item>
		<title>Unemployment rate rises in 30 states &#124; Investing Contrarian</title>
		<description><![CDATA[ Michigan's unemployment rate is still the nation's highest, at 14.3 percent, followed by Nevada, with 13 percent and Rhode Island at 12.7 percent. South Carolina and California round out the top five. There were some signs of job ...]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/unemployment-rate-rises-in-30-states-investing-contrarian/</link>
			</item>
	<item>
		<title>Unemployment: A lost decade for 12 states</title>
		<description><![CDATA[For Alabama and Indiana, 1993 is the last time the employment ranks were so thin. And for Michigan — unquestionably the nation's hardest-hit state in terms of unemployment — 4.1 million people have jobs today. That's the smallest total ...]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/unemployment-a-lost-decade-for-12-states/</link>
			</item>
	<item>
		<title>County unemployment rate rises again &#8211; thepaper24-7.com</title>
		<description><![CDATA[ County unemployment rate rises again thepaper24-7.com Michigan&#39;s unemployment rate decreased 0.2 percent to 14.3 percent. The national unemployment rate dropped from 10.0 to 9.7 percent in January. ... Indiana unemployment rate holds steady at 9.7% Fox 59 Jobless rate creeps up to 9.4% Journal and Courier Indiana&#39;s jobless rate holds steady at 9.7 percent Indianapolis Business Journal Indiana's NewsCenter all 97 news articles]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/county-unemployment-rate-rises-again-thepaper24-7-com/</link>
			</item>
	<item>
		<title>Unemployment tops 20% in eight California counties &#8211; Los Angeles Times</title>
		<description><![CDATA[ Los Angeles Times Unemployment tops 20% in eight California counties Los Angeles Times California&#39;s unemployment rate was the fifth-highest in the nation, behind Michigan , Nevada, Rhode Island and South Carolina. and more]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/unemployment-tops-20-in-eight-california-counties-los-angeles-times/</link>
			</item>
	<item>
		<title>System Support Technician &#8211; Federal Signal &#8211;  Novi, MI</title>
		<description><![CDATA[Federal APD, based in Novi, MI is a subsidiary of Federal Signal Corporation, a $900M company. Federal APD is the largest U.S. manufacturer of parking, access... From Federal Signal - 11 Mar 2010 01:06:41 GMT - job details - View all Novi jobs ]]></description>
		<link>http://michigannotmexico.com/blog/2010/03/11/system-support-technician-federal-signal-novi-mi/</link>
			</item>
</channel>
</rss>
